Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12279/802
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PENCE, Charles H. | - |
dc.date.accessioned | 2021-04-21T14:42:19Z | - |
dc.date.available | 2021-04-21T14:42:19Z | - |
dc.date.issued | 2020-12-20 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12279/802 | - |
dc.description.abstract | History of Biology Teaching Materials Charles H. Pence, Université catholique de Louvain French translations by Sandra Mouton These are history of biology teaching lessons that form something of a companion to my book, The Rise of Chance in Evolutionary Theory: A Pompous Parade of Arithmetic. For more information, please visit the book's website: <https://chance.pencelab.be> Versions 1.0, December 20, 2020: Initial version of lessons and guides in French and English. License The English-language teaching materials are released under CC-BY 4.0. The French-language teaching materials are released under CC-BY-NC-SA 4.0. Images in the lessons have individual licensing terms, which are detailed in the image captions in each file (the majority are public domain or Creative Commons images found on Wikimedia Commons). Acknowledgments This material was prepared in part with funding from the US National Science Foundation, under HPS Scholars Award #1826784, the Fonds de la Recherche Scientifique — FNRS, under grant no. F.4526.19, and the « Université numérique » program of the Université catholique de Louvain. | en_US |
dc.format | Docs | en_US |
dc.language.iso | en | en_US |
dc.rights | Attribution-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | * |
dc.subject | history of biology | en_US |
dc.subject | philosophy of biology | en_US |
dc.title | History of Biology Teaching Materials | en_US |
dc.type | Activities | en_US |
dc.type | CaseStudy | en_US |
dc.type | Homework | en_US |
LOM.educational.typicalAgeRange | Baccalaureat | en_US |
LOM.educational.typicalAgeRange | Secondary | en_US |
LOM.educational.typicalLearningTime | Quarter | en_US |
LOM.educational.language | en | en_US |
dc.audience | both | en_US |
Appears in Collections: | Biological sciences |
Files in This Item:
This item is licensed under a Creative Commons License Attribution-ShareAlike 4.0 International (CC BY-SA 4.0) |