Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12279/1070
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | GUISSET, Manuela | - |
| dc.date.accessioned | 2024-05-22T14:59:30Z | - |
| dc.date.available | 2024-05-22T14:59:30Z | - |
| dc.date.issued | 2024-03 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.12279/1070 | - |
| dc.description.abstract | Support de présentation (PDF et lien Miro) de la formation "Cartes mentales et cartes conceptuelles : intérêts pédagogiques et outils" proposée aux enseignant·es UCLouvain dans le cadre de la semaine LLWeek 3. | en_US |
| dc.format | Docs | en_US |
| dc.format | Interactive | en_US |
| dc.format | Text | en_US |
| dc.language.iso | fr | en_US |
| dc.publisher | OLE - Louvain Learning Lab - UCLouvain | en_US |
| dc.rights | Attribution-ShareAlike 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | * |
| dc.subject | Carte mentale | en_US |
| dc.subject | Carte conceptuelle | en_US |
| dc.title | Cartes mentales et cartes conceptuelles : intérêts pédagogiques et outils | en_US |
| dc.type | Presentation | en_US |
| LOM.educational.typicalAgeRange | Longlife | en_US |
| LOM.educational.typicalLearningTime | Other | en_US |
| LOM.educational.language | fr | en_US |
| dc.audience | Teacher | en_US |
| Appears in Collections: | Faculty development | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Formation cartes mentales et conceptuelles.pdf | Support de formation exporté en PDF | 438.87 kB | Adobe PDF | ![]() View/Open |
| Scénario pédagogique de la formation du 12mars24.pdf | 509.07 kB | Adobe PDF | ![]() View/Open |
External Links in This Item:
| External Ressource | Description | |||
|---|---|---|---|---|
| Miro CC et CM | Support de formation | 167 B | URL | Redirect to |
| This item is licensed under a Creative Commons License Attribution-ShareAlike 4.0 International (CC BY-SA 4.0) |
|


