Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12279/781
Title: | Avogadro |
Authors: | PLUMAT, Jim DE KESEL, Myriam |
Keywords: | fiche pédagogique, détermination de la constante d'Avogadro physique chimie SS to PSI détermination de la constante d'Avogadro |
Issue Date: | 31-May-2020 |
Publisher: | UCLouvain - LDS - Laboratoire Didactique Sciences |
Audience: | teacher |
Educational Level: | Baccalaureat Secondary |
Typical Learning Time: | Class |
Material Type: | Activities |
Media Format: | Docs |
Abstract: | La ressource consiste en une fiche pédagogique portant sur une expérience de sous-discipline. Celle-ci propose des informations pratiques pour l'enseignant ainsi qu'une explication pédagogique de l'expérience. |
URI: | https://hdl.handle.net/20.500.12279/781 |
Appears in Collections: | Physical sciences Secondary to Postsecondary Transition |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Avogadro.docx | Fiche explicative de l'expérience | 402.2 kB | Microsoft Word XML | View/Open |
This item is licensed under a Creative Commons License Attribution-ShareAlike 4.0 International (CC BY-SA 4.0) |