Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12279/676
| Title: | Le plongeur de voyage |
| Authors: | PLUMAT, Jim DE KESEL, Myriam |
| Keywords: | fiche pédagogique physique SS to PSI chaleur calorimétrie |
| Issue Date: | 18-Feb-2020 |
| Publisher: | UCLouvain - LDS- Laboratoire Didactique Sciences |
| Audience: | teacher |
| Educational Level: | Baccalaureat Secondary |
| Typical Learning Time: | Class |
| Material Type: | Activities |
| Media Format: | Docs |
| Abstract: | La ressource consiste en une fiche pédagogique portant sur une expérience de sous-discipline. Celle-ci propose des informations pratiques pour l'enseignant ainsi qu'une explication pédagogique de l'expérience. |
| URI: | https://hdl.handle.net/20.500.12279/676 |
| Appears in Collections: | Physical sciences Secondary to Postsecondary Transition |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Plongeur de voyage.docx | Fiche pédagogique explicative de l'expérience | 72.16 kB | Microsoft Word XML | View/Open |
| This item is licensed under a Creative Commons License Attribution-ShareAlike 4.0 International (CC BY-SA 4.0) |
|
