Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12279/953
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CONTINO, Francesco | - |
dc.contributor.author | DE PAEPE, Ward | - |
dc.date.accessioned | 2023-06-22T06:21:55Z | - |
dc.date.available | 2023-06-22T06:21:55Z | - |
dc.date.issued | 2022-09-23 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12279/953 | - |
dc.description.abstract | In this episode, my friend Ward De Paepe and I have explored the good old gas turbine. Sometimes it appears as a technology of the past, but actually there are still a lot of developments and Ward is definitely in the driver seat. I also asked him to define Exergy (no pressure Ward, you are the first one to do it). Since 2017, Ward De Paepe has been Professor at Université of Mons. He did his PhD at the Vrije Universiteit Brussel on micro gas turbines. Then he continued as a postdoc first at VUB and then in the team of Professor Alessandro Parente at ULB. In his research, he is striving towards highly operational and fuel flexible carbon-clean small-scale cogeneration applications with a particular focus on micro gas turbines. | en_US |
dc.format | Audio | en_US |
dc.language.iso | en | en_US |
dc.publisher | UCLouvain | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | exergy | en_US |
dc.subject | generator | en_US |
dc.subject | gas | en_US |
dc.subject | gas turbine | en_US |
dc.subject | Combined cycle gas turbine | en_US |
dc.subject | CCGT | en_US |
dc.subject | micro gas turbines | en_US |
dc.subject | mGTs | en_US |
dc.subject | optimisation | en_US |
dc.subject | Externally Fired Gas Turbine | en_US |
dc.subject | EFGT | en_US |
dc.subject | heat | en_US |
dc.subject | waste | en_US |
dc.title | Exergie - Regards croisés sur l'énergie sous toutes ses formes - Episode 19 | en_US |
dc.title.alternative | The (micro) gas turbines, and the role of humidity to recover waste heat | en_US |
dc.type | Recording, oral | en_US |
LOM.educational.typicalAgeRange | Bachelor | en_US |
LOM.educational.typicalAgeRange | Master | en_US |
LOM.educational.typicalAgeRange | Doctoral | en_US |
LOM.educational.typicalAgeRange | Longlife | en_US |
LOM.educational.typicalLearningTime | Class | en_US |
LOM.educational.language | en | en_US |
dc.audience | Teacher | en_US |
dc.audience | Learner | en_US |
Appears in Collections: | Other engineering and technologies |
Files in This Item:
File | Description | Size | Format |
---|
External Links in This Item:
External Ressource | Description | |||
---|---|---|---|---|
The (micro) gas turbines, and the role of humidity to recover waste heat • Podcast • Exergie | Podcast et notes | 318 B | URL | Redirect to |
OER-UCLouvain- Podcast exergie | Lien vers toute la collection | 80 B | URL | Redirect to |
This item is licensed under a Creative Commons License Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) |