Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12279/685
Title: | Aspect qualitatif de la dilatation de l'aluminium |
Authors: | PLUMAT, Jim DE KESEL, Myriam |
Keywords: | fiche pédagogique physique dilatation chaleur SS to PSI |
Issue Date: | 24-Feb-2020 |
Publisher: | UCLouvain - LDS- Laboratoire Didactique Sciences |
Audience: | teacher |
Educational Level: | Baccalaureat Secondary |
Typical Learning Time: | Class |
Material Type: | Activities Video |
Media Format: | Docs Video |
Abstract: | La ressource consiste en une fiche pédagogique portant sur une expérience de sous-discipline. Celle-ci propose des informations pratiques pour l'enseignant ainsi qu'une explication pédagogique de l'expérience. La ressource contient également une vidéo de l'expérience. |
URI: | https://hdl.handle.net/20.500.12279/685 |
Appears in Collections: | Physical sciences Secondary to Postsecondary Transition |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
La dilatation de l'aluminium (qualitatif).docx | Fiche pédagogique explicative. | 751.04 kB | Microsoft Word XML | View/Open |
Dilatation de l'aluminium (Laser + miroir).mp4 | Vidéo de l'expérience. | 6.33 MB | Unknown | View/Open |
This item is licensed under a Creative Commons License Attribution-ShareAlike 4.0 International (CC BY-SA 4.0) |