Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12279/667
Title: | Vidéo et fiche pédagogique : Analyser des aliments |
Authors: | DE KESEL, Myriam PLUMAT, Jim |
Keywords: | vidéo expérience fiche pédagogique biochimie aliments SS to PSI |
Issue Date: | 2019 |
Publisher: | UCLouvain - Laboratoire de Didactique des Sciences |
Audience: | teacher |
Educational Level: | Baccalaureat Secondary |
Typical Learning Time: | Class |
Material Type: | Activities Learning Object Video |
Media Format: | Docs Video |
Abstract: | La ressource consiste en une fiche pédagogique portant sur une expérience de biochimie. Celle-ci propose des informations pratiques pour l'enseignant ainsi qu'une explication pédagogique de l'expérience. La ressource contient également une vidéo de l'expérience. |
URI: | https://hdl.handle.net/20.500.12279/667 |
Appears in Collections: | Biological sciences Secondary to Postsecondary Transition |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analyser des aliments.docx | 119.84 kB | Microsoft Word XML | View/Open | |
Analyser des aliments.mp4 | 121.56 MB | mp4 | View/Open | |
Analyser des aliments.pdf | 487 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) |