Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12279/621
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | GALAND, Benoît | - |
| dc.contributor.author | COUGNON, Louise-Amélie | - |
| dc.contributor.author | NAHON, Sébastien | - |
| dc.date.accessioned | 2019-10-07T11:44:17Z | - |
| dc.date.available | 2019-10-07T11:44:17Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12279/621 | - |
| dc.description.abstract | Les vidéos 1080 ont pour objectif de vulgariser le savoir scientifique à destination des étudiants, des journalistes, des chercheurs de tous domaines et du grand public. | en_US |
| dc.format | Video | en_US |
| dc.language.iso | fr | en_US |
| dc.publisher | UCLouvain | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.subject | éducation | en_US |
| dc.subject | apprentissage | en_US |
| dc.subject | numérique | en_US |
| dc.title | 1080 - Ce qu'en dit la recherche : Le numérique et l'éducation | en_US |
| dc.type | Video | en_US |
| LOM.educational.typicalAgeRange | Baccalaureat | en_US |
| LOM.educational.typicalAgeRange | Master | en_US |
| LOM.educational.typicalAgeRange | Doctoral | en_US |
| LOM.educational.typicalAgeRange | longlife | en_US |
| LOM.educational.typicalAgeRange | Primary | en_US |
| LOM.educational.typicalAgeRange | Secondary | en_US |
| LOM.educational.typicalAgeRange | Other | en_US |
| LOM.educational.typicalLearningTime | Class | en_US |
| LOM.educational.language | fr | en_US |
| dc.audience | both | en_US |
| Appears in Collections: | Education | |
Files in This Item:
| File | Description | Size | Format |
|---|
External Links in This Item:
| External Ressource | Description | |||
|---|---|---|---|---|
| EZplayer | 343 B | URL | Redirect to |
| This item is licensed under a Creative Commons License Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) |
|
