Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12279/600
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DE KESEL, Myriam | - |
dc.contributor.author | PLUMAT, Jim | - |
dc.date.accessioned | 2019-07-01T10:47:54Z | - |
dc.date.available | 2019-07-01T10:47:54Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12279/600 | - |
dc.description.abstract | La ressource consiste en une fiche pédagogique portant sur une expérience de physiologie. Celle-ci propose des informations pratiques pour l’enseignant ainsi qu’une explication pédagogique de l’expérience. La ressource contient également une vidéo de l’expérience. | en_US |
dc.format | Docs | en_US |
dc.format | Video | en_US |
dc.language.iso | fr | en_US |
dc.publisher | UCLouvain - Laboratoire de Didactique des Sciences | en_US |
dc.rights | Attribution-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/us/ | * |
dc.subject | fiche pédagogique | en_US |
dc.subject | biologie | en_US |
dc.subject | physiologie | en_US |
dc.subject | expérience | en_US |
dc.subject | vidéo | en_US |
dc.subject | SS to PSI | en_US |
dc.title | Vidéo et fiche pédagogique : expérience de physiologie - Quelle est la concentration de saccharose isotonique aux tubercules de pomme de terre ? | en_US |
dc.type | Video | en_US |
LOM.educational.typicalAgeRange | Baccalaureat | en_US |
LOM.educational.typicalAgeRange | Secondary | en_US |
LOM.educational.typicalLearningTime | Class | en_US |
LOM.educational.language | fr | en_US |
dc.audience | teacher | en_US |
Appears in Collections: | Biological sciences Secondary to Postsecondary Transition |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Histoire_de_pomme_de_terre.zip | 68.45 MB | Unknown | View/Open |
This item is licensed under a Creative Commons License Attribution-ShareAlike 4.0 International (CC BY-SA 4.0) |