Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12279/465
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PLUMAT, Jim | - |
| dc.contributor.author | DE KESEL, Myriam | - |
| dc.date.accessioned | 2019-02-18T10:47:48Z | - |
| dc.date.available | 2019-02-18T10:47:48Z | - |
| dc.date.issued | 2019-02 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12279/465 | - |
| dc.description.abstract | La ressource consiste en une fiche pédagogique portant sur une expérience en mécanique des fluides et plus particulièrement sur la densité d'un gaz, ici le gaz carbonique. La ressource contient une capsule vidéo de l'expérience. | en_US |
| dc.format | Docs | en_US |
| dc.format | Video | en_US |
| dc.language.iso | fr | en_US |
| dc.publisher | UCLouvain - LDS - Laboratoire de Didactique des Sciences | en_US |
| dc.rights | Attribution-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/us/ | * |
| dc.subject | fiche pédagogique | en_US |
| dc.subject | physique | en_US |
| dc.subject | mécanique des fluides | en_US |
| dc.subject | densité des gaz | en_US |
| dc.subject | expérience | en_US |
| dc.subject | vidéo | en_US |
| dc.subject | SS to PSI | en_US |
| dc.title | Vidéo et fiche pédagogique : expérience en mécanique des fluides - Densité des gaz | en_US |
| dc.type | Activities | en_US |
| dc.type | Video | en_US |
| LOM.educational.typicalAgeRange | Baccalaureat | en_US |
| LOM.educational.typicalAgeRange | Secondary | en_US |
| LOM.educational.typicalLearningTime | Class | en_US |
| LOM.educational.language | fr | en_US |
| dc.audience | teacher | en_US |
| Appears in Collections: | Physical sciences Secondary to Postsecondary Transition | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OER - Densité des gaz.zip | 16.11 MB | Unknown | View/Open |
| This item is licensed under a Creative Commons License Attribution-ShareAlike 4.0 International (CC BY-SA 4.0) |
|
