Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12279/269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GOVAERTS, Bernadette | - |
dc.date.accessioned | 2017-03-01T15:38:57Z | - |
dc.date.available | 2017-03-01T15:38:57Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://oer.uclouvain.be/jspui/handle/20.500.12279/269 | - |
dc.description.abstract | Tables de probabilités et de statistiques : Table de calcul de probabilité pour la loi binomiale Table de calcul de probabilité pour la loi normale Table des quantiles de la v.a. Chi-Carré Table des quantiles de la v.a. Fisher Table des quantiles de la v.a. Normale réduite Table des quantiles de la v.a. Student | en_US |
dc.format | Docs | en_US |
dc.language.iso | fr | en_US |
dc.subject | table | en_US |
dc.subject | statistique | en_US |
dc.subject | LSBA | en_US |
dc.subject | actuarial sciences | en_US |
dc.subject | louvain school of statistics | en_US |
dc.subject | biostatistic | en_US |
dc.title | Tables de probabilités | en_US |
dc.type | Learning Object | en_US |
LOM.educational.typicalAgeRange | Bachelor | en_US |
LOM.educational.typicalLearningTime | Semester | en_US |
dc.audience | TeacherAndLearner | en_US |
Appears in Collections: | Other natural sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
09_tables_01_bi.pdf | Table de calcul de probabilité pour la loi binomiale | 170.98 kB | Adobe PDF | ![]() View/Open |
09_tables_02_z.pdf | Table de calcul de probabilité pour la loi normale | 43.38 kB | Adobe PDF | ![]() View/Open |
chi-carre.pdf | Table des quantiles de la v.a. Chi-Carré | 152.12 kB | Adobe PDF | ![]() View/Open |
fisher.pdf | Table des quantiles de la v.a. Fisher | 707.44 kB | Adobe PDF | ![]() View/Open |
normale_reduite.pdf | Table des quantiles de la v.a. Normale réduite | 204.08 kB | Adobe PDF | ![]() View/Open |
student.pdf | Table des quantiles de la v.a. Student | 93.37 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License Attribution-ShareAlike 4.0 International (CC BY-SA 4.0) |
![]() |