Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12279/1082
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DEVILLE, Yves | - |
dc.contributor.author | DESTERBECQ, Joëlle | - |
dc.date.accessioned | 2024-09-19T12:24:47Z | - |
dc.date.available | 2024-09-19T12:24:47Z | - |
dc.date.issued | 2024-09 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12279/1082 | - |
dc.description.abstract | An introduction to Open Science given to the new academic staff members at UCLouvain | en_US |
dc.format | Docs | en_US |
dc.language.iso | en | en_US |
dc.rights | Attribution-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | * |
dc.subject | Open Science | en_US |
dc.subject | Open Access | en_US |
dc.subject | Open Data | en_US |
dc.subject | Research Data Management | en_US |
dc.title | Open Science: What's in it for me? | en_US |
dc.title.alternative | Welcome days - Academic staff members | en_US |
dc.type | Presentation | en_US |
LOM.educational.typicalAgeRange | Other | en_US |
LOM.educational.typicalLearningTime | Other | en_US |
LOM.educational.language | en | en_US |
Appears in Collections: | Information Literacy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OScience_Introduction_CC.pdf | Introduction to Open Science at UCLouvain | 1.82 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License Attribution-ShareAlike 4.0 International (CC BY-SA 4.0) |
![]() |